| Name | Horsehead Nebula |
| Designation(s) | IC 434, B 33, LDN 1630 |
| Object Type(s) | Dark Nebula, Emission Nebula |
| Relevant Catalog(s) | All (Chron), IC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Orion |
| Date and Time Observed | 2023-12-15 14:53:00 |
| Instrument | Askar V 80mm with extender, 600mm |
| Camera | ASI294mc-Pro |
| Image Details | Up is 133.7 degrees E of N. Total integration time was 20m 30s. Exposures 30s@305g, l-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | During the winter of 2023/24, the Horsehead became a favorite target. I observed it at 4 different focal lengths including 600mm (the featured image here), 2032mm, 270mm, and 180mm. There's so much going on here that all are fabulous! |
| Related Observations | IC434 (3) |
| Catalog Links | |