| Name | Roslund 4 |
| Designation(s) | IC 4954, IC 4955, Roslund 4 |
| Object Type(s) | Emission Nebula, Open Cluster, Reflection Nebula |
| Relevant Catalog(s) | All (Chron), IC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cygnus |
| Date and Time Observed | 2023-10-10 11:18:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 91.0 degrees E of N. Total integration time was 15m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats in SharpCap. No guiding.. |
| Description | Two obscure nebulae encasing an even more obscure open cluster. CN EAA challenge object. |
| Catalog Links | |