| Name | Gamma Cassiopeiae Nebula |
| Designation(s) | IC 59, IC 63, Sh2-185 |
| Object Type(s) | Emission Nebula, Reflection Nebula |
| Relevant Catalog(s) | All (Chron), IC, Sharpless |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cassiopeia |
| Date and Time Observed | 2024-01-21 21:37:00 |
| Instrument | Askar V 80mm w extender f7.5-600mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 90.7 degrees E of N. Total integration time was 30m. Exposures 30s@375g, L-eNhance Filter. Darks subtracted, no flats. No guiding.. |
| Description | A challenging nebula. Moon intensifying red. No dithering. Under the circumstances not a bad capture. |
| Catalog Links | |