Jupiter
Name | Jupiter |
Designation(s) | Jupiter |
Object Type(s) | Jupiter |
Relevant Catalog(s) | All (Chron) |
Obs. Lat/Long | 42° 17', 073° 57' |
Date and Time Observed | 2022-10-20 23:38:00 |
Instrument | Evo 9.25" w/f6.3 reducer-approx 1,500mm FL |
Camera | ASI294MC-Pro |
Image Details | Total integration time was 5 s. Live snapshot via SharpCap. Alt Az mount, 4 star manual alignment. |
Description | This was literally the first image I ever captured on a telescope. I took delivery of this telescope on September 1 with the goal of eventually learning to perform EAA. So it took me 71 days to get to this point.... days filled with lots of errors and frustration. Attaching the camera to a laptop and using SharpCap to capture it... even as a snapshot was a big step in the right direction. This was an AltAz Evolution Mount... I would have performed a 4-star manual alignment to get into a position where I could point the telescope at an object. |
Catalog Links | All Listings | Next> |
No posts