| Name | Kemble's Cascade |
| Designation(s) | Kemble 1 |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron) |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Date and Time Observed | 2023-12-06 07:11:00 |
| Instrument | Askar V 60mm w reducer, 270mm |
| Camera | ASI294mc-Pro |
| Image Details | Total integration time was 7m 30s. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | Fun, modern asterism: line of stars identified by a Pittsburgh Jesuit priest, avid star gazer circa 1980. Hardest part was to frame the telescope correctly as no catalog I found contained this object. Part of CN Dec EAA Challenge. Toe of the boot is NGC 1502. |
| Catalog Links | |