Name | Crab Nebula |
Designation(s) | M1, Sh2-244, NGC 1952 |
Object Type(s) | Supernova Remnant (SNR) |
Relevant Catalog(s) | All (Chron), Messier, NGC, Sharpless |
Obs. Lat/Long | 42° 17', 073° 57' |
Date and Time Observed | 2023-12-12 21:30:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 272.2 degrees E of N. Total integration time was 30m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | This is a classic target, included in the December EAA Challenge on CA. Today it's a relatively easy capture with a modern CMOS camera. I'd always wondered why it was called the Crab Nebula... then saw some sketches while researching this post. I realized through a refractor, even a big one but observing visually, you see only the bright parts of the nebula and markings, which indeed look like a crab. I've also included an observation I made in December of 2022 with my Evo 9.25 with reducer. |
Catalog Links | |