| Name | Pinwheel Galaxy |
| Designation(s) | Arp 26, M 101, NGC 5457 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), NGC |
| Arp Category | Spiral galaxies with one heavy arm |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Ursa Major |
| Date and Time Observed | 2023-09-05 22:47:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294MC-Pro |
| Image Details | Up is 94.9 degrees E of N. Transparency: Good. Seeing: Fair. Total integration time was 40m. Exposues 15s/325g, captured in SharpCap. Darks captured in SharpCap. |
| Description | This is perhaps the first image captured with my new EdgeHD 8". I was excited to capture SN 2023 ixf with this longer focal length telescope following the abbortive attempt in June with the Askar V (my first attempt to use an EQ mount). |
| Related Observations | Arp026 (4) M101 (5) NGC5457 (4) |
| Catalog Links | |