Name | Crucifix Cluster |
Designation(s) | M107, NGC 6171 |
Object Type(s) | Globular Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Ophiuchus |
Date and Time Observed | 2024-05-17 00:45:00 |
Instrument | SeeStar S50 f5.0-250mm FL |
Camera | Built-in SONY IMX462 Sensor |
Image Details | Up is 18.0 degrees E of N. Exposures 10s. Darks subtracted, no flats. No guiding. |
Description | An opportunistic capture on an evening when the weather forecast suggested no observing would be possible. A loose globular cluster that vaguely resembles a Celtic cross, particular if rotated 180° from the current rotation. |
Catalog Links | |