Name | Wild Duck Cluster |
Designation(s) | M11, NGC 6705 |
Object Type(s) | Open Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Scutum |
Date and Time Observed | 2024-05-24 00:06:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Up is 271.0 degrees E of N. Total integration time was 5m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | I like this open cluster (unlike most), probably because it's so dense, it appears like a globular cluster, many of which I do enjoy. This was an end of evening quick capture on the day after full moon, and pretty good considering. |
Catalog Links | |