Name | Eagle Nebula |
Designation(s) | M16, NGC 6611 |
Object Type(s) | Emission Nebula |
Relevant Catalog(s) | All (Chron) |
Obs. Lat/Long | 42° 05', -73° 43' |
Constellation | Serpens |
Date and Time Observed | 2024-11-02 18:15:00 |
Instrument | Askar V 80mm w reducer f4.8-384mm FL |
Camera | ASI294MC-Pro |
Image Details | Up is 91.4 degrees E of N. Total integration time was 4m 45s. Exposures15s@375g, L-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | My first observation of a star party at Lake Taghkanic State Park. This is somewhat darker than my back yard... close to Bortle 3 compared to Bortle 4. It was a particularly transparent night with good seeing. I was using a wide-field setup, but the clarity was such that the details of the Pillars of Creation are very evident. This just lept onto the sensor with almost no integration time. Lovely. |
Related Observations | M16 (3) NGC6611 (2) |
Catalog Links | |