Designation(s) | M2, NGC 7089 |
Object Type(s) | Globular Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Aquarius |
Date and Time Observed | 2023-09-12 20:58:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 270.7 degrees E of N. Total integration time was 6m 15s. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted, no flat in SharpCap. No guiding.. |
Description | Classic Messier globular cluster. Observed as part of Sept. '23 CN EAA challenge. |
Catalog Links | |