Name | Great Sagittarius Cluster |
Designation(s) | M22, NGC 6656 |
Object Type(s) | Globular Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Sagittarius |
Date and Time Observed | 2022-11-08 16:20:00 |
Instrument | Evo 9.25" w/f6.3 reducer-approx 1,500mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 343.3 degrees E of N. Total integration time was 6m 16s. Exposures 4s@385g, UV/IR Cut Filter. Darks and flats. No guiding.. |
Description | I have only a vague recollection of this observation. Was using 4s exposures at 285 gain. |
Catalog Links | |