Designation(s) | M25, IC 4725 |
Object Type(s) | Open Cluster |
Relevant Catalog(s) | All (Chron), IC, Messier |
Obs. Lat/Long | 42° 17', 073° 57' |
Date and Time Observed | 2024-06-01 00:35:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Up is 271.1 degrees E of N. Total integration time was 5m. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | Typical open cluster on top of an atypical star field that's part of the milky way. Admittedly, not as spectacular in real time as many of the small stars in the field were brought out in post processing. |
Catalog Links | |