Name | Dumbbell Nebula |
Designation(s) | M27, NGC 6853 |
Object Type(s) | Planetary Nebula |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Vulpecula |
Date and Time Observed | 2024-07-13 23:22:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Up is 271.2 degrees E of N. Total integration time was 30m. Exposures 30s@305g, UV/IR Cut Filter, Bin2. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | Huge, very bright planetary nebula: the first in the Messier Catalog. This was an updated observation due to M27's inclusion in the Cloudy Nights monthly challenge. |
Catalog Links | |