Name | Jellyfish Cluster |
Designation(s) | M30, NGC 7099, Jellyfish Cluster |
Object Type(s) | Globular Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Capricornus |
Date and Time Observed | 2024-09-10 23:08:00 |
Instrument | Seestar S50 f5.0-250mm FL |
Camera | Built-in SONY IMX462 Sensor |
Image Details | Total integration time was 10m. Exposures 10s. Darks subtracted, no flats.. |
Description | I was a few weeks late capturing this target, and it JUST clears the trees on my home, southern horizon. I'd forgotten that it was missing and fortunate I could point the Seestar at it. If I had missed this night, I'm not sure when I could have gotten to it. |
Catalog Links | |