| Name | Spiral Cluster |
| Designation(s) | M34, NGC 1039, Spiral Cluster |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron), Messier, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Andromeda |
| Date and Time Observed | 2024-09-10 23:20:00 |
| Instrument | Seestar S50 f5.0-250mm FL |
| Camera | Built-in SONY IMX462 Sensor |
| Image Details | Total integration time was 7m. Exposures 10s. Darks subtracted, no flats.. |
| Description | M34 was probably first found by Giovanni Batista Hodierna before 1654, and independently rediscovered by Charles Messie on August 25, 1764. <--> This is an attractive open cluster characterized by a couple of dozen giant blue stars, and a smaller number of red ones, many of which appear to be doubled. Whether these are physical or optical doubles is unclear; I suspect some of both, |
| Catalog Links | |