Name | Spiral Cluster |
Designation(s) | M34, NGC 1039, Spiral Cluster |
Object Type(s) | Open Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Andromeda |
Date and Time Observed | 2024-09-10 23:20:00 |
Instrument | Seestar S50 f5.0-250mm FL |
Camera | Built-in SONY IMX462 Sensor |
Image Details | Total integration time was 7m. Exposures 10s. Darks subtracted, no flats.. |
Description | The very last southern Messier object I needed to capture is an attractive open cluster with lovely blue and red stars. |
Catalog Links | |