Name | Spider Cluster |
Designation(s) | M4, NGC 6121 |
Object Type(s) | Globular Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Scorpius |
Date and Time Observed | 2024-05-17 00:21:00 |
Instrument | SeeStar S50 f5.0-250mm FL |
Camera | Built-in SONY IMX462 Sensor |
Image Details | Up is 18.8 degrees E of N. Total integration time was 14m. Exposures 10s . Darks subtracted, no flats. No guiding. |
Description | This was an opportunistic capture on a night when the weather forecast did not predict observable weather. When it turned clear, I quickly set up the SeeStar. This time of year I'm normally using my 8" EdgeHD... but the SeeStar's focal length suits this target nicely with its slightly wider field of view: revealing why it's nicknamed the "Spider" cluster. |
Catalog Links | |