Name | Beehive Cluster |
Designation(s) | M44, NGC 2632 |
Object Type(s) | Open Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Gemini |
Date and Time Observed | 2024-04-20 21:54:00 |
Instrument | SeeStar S50 f5.0-250mm FL |
Camera | Built-in IMX462 Sensor |
Image Details | Total integration time was 2m. Exposures 10s@auto gain. 93% moon; intermittent high clouds. Darks subtracted, no flats. . |
Description | This was one of my favorite binocular targets in March of 23 when I was without a telescope. In binoculars, this is a reasonably "dense" target. It was my first experience of finding a target using a map and my wits rather than a computerized GoTo mount, and I enjoyed it immensely. |
Catalog Links | |