| Name | Pleiades |
| Designation(s) | M45 |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron) |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Taurus |
| Date and Time Observed | 2024-12-06 23:32:00 |
| Instrument | Askar V 80mm w extender f7.5-600mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 344.8 degrees E of N. Total integration time was 51m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | Return to a favorite open cluster, in truth to get a nice photo for the redecorated bathroom. It's hanging there framed now. |
| Related Observations | M45 (2) |
| Catalog Links | |