Designation(s) | M 46, NGC 2437, NGC 2438 |
Object Type(s) | Open Cluster, Planetary Nebula |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Puppis |
Date and Time Observed | 2024-02-05 11:03:00 |
Instrument | 8" EdgeHD SCT |
Camera | ASI294mc-Pro |
Image Details | Up is 272.5 degrees E of N. Total integration time was 11m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | Beautiful, small planetary nebula NGC 2438 was the primary target, embedded within a lovely open cluster, M46. Presumably Messier didn't see NGC 2438 when he first observed the area. Lovely capture: the planetary nebula is bright enough that you can capture it without blowing out the cluster. |
Catalog Links | |