Designation(s) | M47, NGC 2422 |
Object Type(s) | Open Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Puppis |
Date and Time Observed | 2024-10-04 05:03:00 |
Instrument | Seestar S50 f5.0-250mm FL |
Camera | Built-in SONY IMX462 Sensor |
Image Details | Total integration time was 6m. Exposures 10s. Darks subtracted, no flats. |
Description | Another open cluster low on the southern horizon. Undoubtedly I would never have observed this except for the fact that I set out to observe all 110 targets. |
Catalog Links | |