Name | Heart Shaped Cluster |
Designation(s) | M50, NGC 2323, Heart Shaped Cluster |
Object Type(s) | Open Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Monoceros |
Date and Time Observed | 2024-10-04 04:52:00 |
Instrument | Seestar S50 f5.0-250mm FL |
Camera | Built-in SONY IMX462 Sensor |
Image Details | Total integration time was 4m. Exposures 10s. Darks subtracted, no flats. . |
Description | Another cluster low on the southern horizon. Captured on an early AM session to complete the last 6 Messier objects. |
Related Observations | M50 (2) |
Catalog Links | |