Name | Scorpion Cluster |
Designation(s) | M52, NGC 7654 |
Object Type(s) | Open Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Cassiopeia |
Date and Time Observed | 2024-05-22 01:28:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Up is 271.4 degrees E of N. Total integration time was 6m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | Captured on a night with terrible transparency, mediocre seeing, and a moon that was a day short of full. An open cluster was about all I could capture. While I'm generally NOT a fan of open clusters this one is more fun than most... the trick is to find the "scorpion". I think it's a reasonable appellation if you're an abstract impressionist. |
Related Observations | M52 (2) NGC7654 (2) |
Catalog Links | |