Designation(s) | M53 / NGC 5024 |
Object Type(s) | Globular Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Coma Berenices |
Date and Time Observed | 2024-04-27 00:29:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 91.2 degrees E of N. Total integration time was 11m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | Took advantage of a late evening to continue my Messier quest. Moon was still low enough to allow a quality capture. |
Catalog Links | |