Designation(s) | M70, NGC 6681 |
Object Type(s) | Globular Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 41.95°, 073.19° |
Constellation | Sagittarius |
Date and Time Observed | 2024-09-03 21:34:00 |
Instrument | Seestar S50 f5.0-250mm FL |
Camera | Built-in SONY IMX462 Sensor |
Image Details | 6m total, exposures 10s. Darks subtracted, no flats. . |
Description | I've been despairing how to capture a set of Messier targets low in the southern sky. M70 is one of these, never really rising above my treeline. I had decided to travel to the Ashokan Reservoir, which has a very low southern horizon... taking a chance that it wouldn't get wiped out by light pollution close to the horizon. |
Catalog Links | |