Designation(s) | M72 / NGC 6981 |
Object Type(s) | Globular Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Aquarius |
Date and Time Observed | 2024-09-01 21:00:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Up is 270.8 degrees E of N. Total integration time was 5m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | A fortunate observation just snuck in above the tree line on a night that turned cloudy immediately after... |
Catalog Links | |