Designation(s) | M80, NGC 6093 |
Object Type(s) | Globular Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Scorpius |
Date and Time Observed | 2024-05-19 23:30:00 |
Instrument | SeeStar S50 f5.0-250mm FL |
Camera | Built-in SONY IMX462 Sensor |
Image Details | Up is 22.7 degrees E of N. Total integration time was 6m. Exposures 10s. Darks subtracted, no flats. No guiding. |
Description | Captured on a moderately clear night with a bright moon. Located at -20 declination, which puts this quite low on the horizon at 43°N. |
Catalog Links | |