| Name | M81 Group |
| Designation(s) | M81, M82, NGC 3077, NGC 2976 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Ursa Major |
| Date and Time Observed | 2026-06-09 23:40:00 |
| Instrument | Askar V 80mm w extender f7.5-600mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 209.5 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 60m. Exposures 20s@101g, No Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | Revisit to an old favoite with new equipment |
| Related Observations | NGC3031 (2) NGC3034 (3) |
| Catalog Links | |