Name | Critter Cluster |
Designation(s) | M93, NGC 2447, Critter Cluster |
Object Type(s) | Open Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Puppis |
Date and Time Observed | 2024-10-04 05:13:00 |
Instrument | Seestar S50 f5.0-250mm FL |
Camera | Built-in SONY IMX462 Sensor |
Image Details | Total integration time was 5m. Exposures 10s. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | An interesting open cluster on a denser than average star-field. Don't see the critter, however. Captured on an unexpected, early morning dark sky along with the final 6 Messier objects. |
Catalog Links | |