Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Leo |
Date and Time Observed | 2024-05-19 22:30:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Up is 90.8 degrees E of N. Total integration time was 27m. Bin 2. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | This was a tough observing night because of a bright moon roughly 45° away that reduced contrast. The target was below 40° elevation by the end of the capture. This was actually my second attempt of the night, but the first (Bin 1) was ravaged by 3 satellite trails, the third about 30 pixels thick. So I switched to Bin 2 to speed things up, and started over. I was anxious to complete a reasonable capture (one way or the other) because it's nearly the end of the observing season for this target and I wasn't sure I'd get another chance this year. In the circumstance, I'm reasonably happy with it. |
Catalog Links | |