| Designation(s) | Minkowski 1-64 |
| Object Type(s) | Planetary Nebula |
| Relevant Catalog(s) | All (Chron) |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Date and Time Observed | 2024-09-11 21:00:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294MC-Pro |
| Image Details | Total integration time was 15m. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
| Description | This is a tiny, faint Planetary Nebula... only 1.3 arcminutes in apparent size. This is right at the limits of the smallest object I can reasonably image using my EdgeHD 8" telescope. Part of the CN Sept 2024 Challenge. |
| Catalog Links | |