Name | Fossil Footprint Nebula |
Designation(s) | NGC 1491, SH2-206 |
Object Type(s) | Emission Nebula |
Relevant Catalog(s) | All (Chron), NGC, Sharpless |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Perseus |
Date and Time Observed | 2024-02-05 11:48:00 |
Instrument | 8" EdgeHD SCT |
Camera | ASI294mc-Pro |
Image Details | Up is 91.7 degrees E of N. Total integration time was 55m 30s. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | Exxtremely challenging, faint nebula. These images have been heavily post-processed to bring out the nebulosity. Last image shows pre-processed output from SharpCap. |
Catalog Links | |