Name | Crystal Ball Nebula |
Object Type(s) | Planetary Nebula |
Relevant Catalog(s) | All (Chron), NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Taurus |
Date and Time Observed | 2024-10-13 01:00:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Total integration time was 30m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | William Herschel is probably the most influential astronomer in history, and the discoverer of many DSO. The Crystal Ball Nebula was important in history because it was one of the first DSOs that he realized wasn't just about stars. |
Catalog Links | |