NGC 1528
| Designation(s) | NGC 1528 |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Perseus |
| Date and Time Observed | 2024-01-02 18:11:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 124.2 degrees E of N. Total integration time was 6m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | I remember cutting down exposure and gain to try to keep star colors. Don't remember final gain, however. |
| Catalog Links | <Previous | All Listings | Next> |


