Name | Christmas Tree Nebula, Cone Nebula |
Designation(s) | NGC 2264, Sh2-273 |
Object Type(s) | Emission Nebula |
Relevant Catalog(s) | All (Chron), NGC, Sharpless |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Monoceros |
Date and Time Observed | 2024-01-02 20:38:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 271.3 degrees E of N. Total integration time was 60m. Exposures 15s@375g, L-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | This is a fun target, but harder than it looks. I had about 3 goes at this before I felt I'd gotten it right. BTW, the "Cone Nebula" refers to the small, dark notch at the tip of Christmas Tree. |
Related Observations | NGC2264 (2) |
Catalog Links | |