| Name | Eskimo Nebula |
| Designation(s) | NGC 2392, C39 |
| Object Type(s) | Planetary Nebula |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Gemini |
| Date and Time Observed | 2024-01-02 22:08:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 270.5 degrees E of N. Total integration time was 18m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | One of my earliest, successful, tiny planetary nebula captures. One secret is to push the black point way right in SharpCap. |
| Catalog Links | |