| Name | Intergalactic Wanderer |
| Designation(s) | NGC 2419, C25 |
| Object Type(s) | Globular Cluster |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Auriga |
| Date and Time Observed | 2024-02-06 22:25:00 |
| Instrument | 8" EdgeHD SCT |
| Camera | ASI294mc-Pro |
| Image Details | Up is 269.9 degrees E of N. Total integration time was 10m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | A globular cluster located near no others. That's why old school astronomers thought it might be an intergalactic wanderer (it isn't). As an extra bonus we observed the object on 1/3/25 and added it to the gallery. |
| Catalog Links | |