| Name | Owl Cluster |
| Designation(s) | NGC 457, C13 |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cassiopeia |
| Date and Time Observed | 2023-10-17 22:00:00 |
| Instrument | Askar V 60mm w reducer f4.5-270mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 270.1 degrees E of N. Total integration time was 5m 30s. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats in SharpCap. No guiding.. |
| Description | Charming little cluster. Part of Oct EAA Challenge. |
| Catalog Links | |