NGC 4605: a Vera Rubin Galaxy
| Designation(s) | NGC 46055 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Ursa Major |
| Date and Time Observed | 2026-02-26 21:15:00 |
| Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
| Camera | Player One Apollo-M Mini |
| Image Details | Up is 277.0 degrees E of N. Transparency: Fair. Seeing: Good. Total integration time was 50m 20s. Exposures 20s@225g, nofilter. Dithered and recentered in SharpCap. No guiding. |
| Description | This was my first observation of the evening, waiting for clouds to clear. Initial transparency was poor, exacerbated by a 75% moon, but conditions improved in the last half hour, so I'm rating overall transparency "fair". This is an intriguing dwarf galaxy, relatively nearby, so fairly large. |
| Catalog Links | <Previous | All Listings | Next> |



