Designation(s) | NGC 5874 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Bootes |
Date and Time Observed | 2024-09-02 22:02:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Total integration time was 16m. Exposures 30s@305g Bin 2, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | A challenging target that was part of the CN 2024 EAA Challenge. Started capture and got clouded-out. Luckily it was a dark night, and I can see some structure in the brief capture. |
Catalog Links | |