| Name | Butterfly Nebula |
| Designation(s) | NGC 2346 |
| Object Type(s) | Planetary Nebula |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Monoceros |
| Date and Time Observed | 2024-02-05 10:18:00 |
| Instrument | 8" EdgeHD SCT |
| Camera | ASI294mc-Pro |
| Image Details | Up is 272.5 degrees E of N. Total integration time was 40m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | Planetary nebula are always challenging, because typically small, but this was a lovely observation. Beautiful! |
| Catalog Links | |