Designation(s) | NGC 6709 |
Object Type(s) | Open Cluster |
Relevant Catalog(s) | All (Chron), NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Date and Time Observed | 2024-09-10 21:00:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Total integration time was 11m30s. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | This was a CN September 2024 challenge object. I normally don't observe many open clusters, but this one is more attractive than most. |
Catalog Links | |