Name | Blinking Planetary Nebula |
Designation(s) | NGC 6826, Caldwell 15 |
Object Type(s) | Planetary Nebula |
Relevant Catalog(s) | All (Chron), Caldwell, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Cygnus |
Date and Time Observed | 2023-10-28 16:43:00 |
Instrument | 8" EdgeHD SCT |
Camera | ASI294mc-Pro |
Image Details | Up is 89.5 degrees E of N. Total integration time was 18m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | Tiny, bright object. Right at the limits of the resolution of my rig. |
Catalog Links | |