NGC 7217
| Designation(s) | NGC 7217 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Pegasus |
| Date and Time Observed | 2023-12-12 19:53:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 91.4 degrees E of N. Total integration time was 20m 15s. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted, no flats in SharpCap. No guiding.. |
| Description | I suspect this was a CN Dec EAA Challenge Object. I have no particular interest in it. |
| Catalog Links | <Previous | NGC Listings | Next> |

