NGC 7245
| Designation(s) | NGC 7245 |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Lacerta |
| Date and Time Observed | 2023-10-10 19:54:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 271.9 degrees E of N. Total integration time was 15m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | This tiny, very obscure open cluster was a CN EAA Challenge object. |
| Catalog Links | <Previous | NGC Listings | Next> |


