| Name | Deer Lick Galaxy |
| Designation(s) | NGC 7331, C30 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Pegasus |
| Date and Time Observed | 2024-12-12 19:36:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | Player One Apollo-M Mini |
| Image Details | Up is 77.7 degrees E of N. Transparency: Good. Seeing: Fair. Total integration time was 50m 15s. Exposures 15s@300g, UV/IR Cut Filter. Darks subtracted, no flats, dithered and recentered in SharpCap. No guiding.. |
| Description | Reprised as part of the CN 2024 December challenge. This is a favorite target, and despite a 93% moon, I felt it was clear enough to give it a good shot. So it was. You can find an earlier OSC capture in the "related links" section. But I think this is a clearer representation of the galaxy, and the one to include in my AL Caldwell submission. |
| Related Observations | C30 (2) NGC7331 (4) |
| Catalog Links | |