Designation(s) | NGC 7331, C30 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Caldwell, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Date and Time Observed | 2023-09-09 22:00:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 271.0 degrees E of N. Total integration time was 40m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats in SharpCap. No guiding.. |
Description | Picked out this target from the "best of" DSO list in SkySafari. Fell in love with the way it looked on SharpCap and stayed with it. Still a favorite Galaxy target. |
Related Observations | C30 (2) NGC7331 (3) |
Catalog Links | |