| Name | Deer Lick Group (NGC 7331 cluster) and Stephan's Quintent (Second Cluster) |
| Designation(s) | NGC 7331, Arp 319 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Pegasus |
| Date and Time Observed | 2024-12-06 21:00:00 |
| Instrument | Askar V 80mm w extender f7.5-600mm FL |
| Camera | ASI294MC-Pro |
| Image Details | Up is 91.0 degrees E of N. Total integration time was 58m30s. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
| Description | NGC 7331 is a favorite, but I've always struggled to capture it with Stephan's Quintet. Here I've used my Askar V at 600mm and cropped. |
| Related Observations | Arp319 (2) NGC7331 (4) |
| Catalog Links | |