| Designation(s) | NGC 7479, C44 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Pegasus |
| Date and Time Observed | 2023-10-03 21:00:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 271.7 degrees E of N. Total integration time was 41m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | I like unusual galaxies, and this one caught my fancy. |
| Catalog Links | |